Bohemian Foundation today announced that it awarded $540,000 to 37 local organizations working to encourage and enable youth to thrive, empower individuals and families on the path toward economic stability, and strengthen our vibrant community. Bohemian Foundation awards Pharos Fund grants twice every year. Since its inception in 2001, Bohemian Foundation has awarded $18,861,690 in Pharos Fund grants to a variety of organizations serving the Fort Collins area.
“Bohemian Foundation is committed to supporting nonprofits demonstrating impactful, measurable outcomes in our community,” said Sara Maranowicz, Bohemian Foundation’s Community Programs director. “We are excited to increase support in our vibrant community goal area, which aims to fortify our community’s capacity to welcome diverse cultures, experiences, and perspectives.”
Pharos Fund is a responsive grantmaking program of Bohemian Foundation that makes awards up to $30,000 to eligible 501(c)(3) nonprofit organizations and governmental units. A committee comprised of Bohemian Foundation board members and community reviewers selects grantees through a competitive application process.
Full List of Fall 2018 Pharos Fund Recipients:
Organization | Project | Award |
A Little Help | Fort Collins Older Adult Services and Engagement | $10,000 |
Alliance for Suicide Prevention of Larimer County | Raising Awareness of Personal Power Program | $20,000 |
BASE Camp Inc. | Customer and Business Management Software | $10,000 |
Boltz Middle School, PSD | Equitable Learning for All | $5,000 |
Book Trust | General Support | $30,000 |
Cache La Poudre Middle School, PSD | Extended Time After-school Program | $15,000 |
CASA of Larimer County | Court Appointed Special Advocates Program | $25,000 |
Catholic Charities & Community Services | The Mission | $10,000 |
Center for Public Deliberation, CSU | General Support | $25,000 |
Children’s Speech & Reading Center | General Support | $7,500 |
ChildSafe Colorado, Inc. | Adolescent Program Support | $12,500 |
Crossroads Safehouse, Inc. | General Support | $30,000 |
Department of Human Development and Family Studies, CSU | Department of Human Development and Family Studies, CSU Campus Connections | $20,000 |
Extension, Larimer County | Family Leadership Training Institute | $10,000 |
Food Bank for Larimer County | Fresh Food Share | $30,000 |
Fort Collins Museum of Discovery, Nonprofit Partner | General Support | $25,000 |
Global Village Museum of Arts and Cultures | Connecting Cultural Communities Program | $3,000 |
Homeward Alliance | One Village One Family | $12,500 |
Larimer County Partners, Inc. | General Support | $18,500 |
Lincoln IB World Middle School, PSD | Low-Ropes Course | $10,000 |
Little Shop of Physics, CSU | Experiment, Discover, Connect, Create: Enhancing the Elementary School STEAM Experience | $15,000 |
Live the Victory, Inc. dba The Matthews House | Empowering Youth | $25,000 |
Livermore Elementary School, PSD | After School Program | $2,500 |
McBackpack, Inc. | General Support | $5,000 |
Neighbor to Neighbor, Inc. | Achievement of Housing Stability | $30,000 |
Poudre Global Academy, PSD | Capital Project | $15,000 |
Project Self-Sufficiency of Loveland-Fort Collins | Healthy Families Program | $15,000 |
Project Smile Corporation | General Support | $15,000 |
School of Education, CSU | Caminos Partnership | $10,000 |
Sexual Assault Victim Advocate Center | Advocacy, Outreach, and Prevention | $15,000 |
SummitStone Health Partners | Grandfamily Support Program | $10,000 |
The Center for Fine Art Photography | Zora J Murff Project | $3,500 |
The Colorado Youth Outdoors Charitable Trust | Outreach and Partner Program | $5,000 |
The Family Center/La Familia | The Incredible Years: A Two Generation Approach for Child Development | $15,000 |
The Growing Project | General Support | $10,000 |
Voices Carry Child Advocacy Center | Safety Smarts Prevention Training | $10,000 |
Volunteers of America, Colorado Branch | Larimer RSVP | $10,000 |
TOTAL: | $540,000 |
Bohemian Foundation will begin accepting applications for the next Pharos Fund round on December 19, 2018. Visit bohemianfoundation.org for more information.